Skip Navigation Links
Oilfield Pipe & Supply
Hot Rolled Coil
Hot Rolled Sheet
Plate
Pipe & Tube
Facility Pictures

Pipe & Tube Inventory


SQUARE
Material With an *  next to is EXCESS PRIME Quality
Stored inside.
SIZE GAUGE WEIGHT Price/CWT
1X1 11 8,260 *
2.5X2.5 11 8,228 *
2.5X2.5 11 9,974  
3X3 0.288 6,624 *
3X3 0.25 57,672  
3.5X3.5 0.25 43,467 *
4X4  19/66 2,273  
4X4 0.288 60,950 *
4X4  10/29 5,940 *
4X6  19/66 10,846 *
5X5  10/29 7,040 *
5X5 0.1875 4,780 *
6X6 0.25 18,216 *
6X6 0.345 2,739  

RECTANGULAR
Material With an *  next to is EXCESS PRIME Quality
Stored inside.
SIZE GAUGE WEIGHT Price/CWT
1X2 11 9,930 *
1.5X3 11 974 *
1.5X3 14 2,362 *
2X3 14 440 *
2X3   1/4 25,118  
2X3 1/4 & 14 10,270  
2X3   1/4 18,059 *
3X5   1/4 18,526 *
3X5   1/4 9,060  
6X12  1/2 2,350  

ROUND
Material With an *  next to is EXCESS PRIME Quality
Stored inside.
SIZE (O.D.) GAUGE WEIGHT Price/CWT
1 OD SCH40 3,534 *
1.66 OD SCH40 11,318 *
1.9 OD SCH10 5,434  
1.9 OD SCH10 7,870 *
2.375 OD SCH40 4,386 *
3.5 OD SCH40 2,840  
3.5 OD SCH40 4,471 *
4 OD SCH10 & 40 12,472 *
4 OD SCH40 33,391 *
4 OD SCH40 16,308  
4.5 OD 0.205 8,875  
4.5 OD SCH40 13,410  
4.5 OD SCH40 20,392 *
5 OD 0.25 11,608 *
5 OD 0.375 17,582 *
5 OD 11 23,509  
6 OD 0.25 3,460 *
6 OD 11 4,029  
6 OD 8 GA 3,390 *
7 OD 0.25 5,260 *
18 OD   3/16 171,765 **
18 OD 0.25 8,920 **


Excess Prime - Square Tubing
Stored Inside, Clean, No Split
FOB: Dewey, O.K.
Subject to Buyer Sell


Excess Prime - Rectangular Tubing
Stored Inside, Clean, No Split
FOB: Dewey, O.K.
Subject to Buyer Sell
Pcs Size Gauge Length Wt/Ft Wt Price/CWT
1 4" X 2" 11 19' 4.69 89.02 $37.50
1 4" X 3" 11 19' 5.50 104.47 $41.75
54 4" X 3" 11 20' 5.50 5,938.30 $41.75
3 4" X 3" 11 40' 5.50