Skip Navigation Links

Pipe & Tube Inventory

SQUARE TUBING


Square 
TAG  DESCRIPTION  WEIGHT 
419007 1 X .065 (16 ga) Square 2,680
419009 1 X .065 (16 ga) Square 2,240
418409 1 X .065 (16 ga) Square 700
418416 1 X .065 (16 ga) Square 2060
424005 1 X .065 (16 ga) Square 340
424405 1 X .065 (16 ga) Square 1100
424408 1 X .065 (16 ga) Square 2,920
424412 1 X .065 (16 ga) Square 1,560
424419 1 X .065 (16 ga) Square 1,000
424004 1 X .083 (14 ga) Square 600
424804 1 X .120 (11 ga) Square 600
424808 1 X .120 (11 ga) Square 1,800
424406 1 X .120 (11 ga) Square 4,140
417502 1.25 X .065 (16 ga) Square 700
425509 1.25 X .083 (14 ga) Square 2,000
425503 1.25 X .083 (14 ga) Square 980
425502 1.25 X .120 (11 ga) Square 1,560
425507 1.25 X .120 (11 ga) Square 1,080
425515 1.25 X .120 (11 ga) Square 1,420
422612 1.5 X .065 (16 ga) Square 2,300
426706 1.5 X .065 (16 ga) Square 2,660
426710 1.5 X .065 (16 ga) Square 1,400
426212 1.5 X .065 (16 ga) Square 900
426704 1.5 X .083 (14 ga) Square 1,300
426708 1.5 X .083 (14 ga) Square 1,340
426712 1.5 X .083 (14 ga) Square 3,460
412914 1.5 X .083 (14 ga) Square 520
426709 1.5 X .083 (14 ga) Square 2,000
426711 1.5 X .083 (14 ga) Square 2,400
426504 1.5 X .120 (11 ga) Square 8,480
426901 1.5 X .188 (3/16) Square 10,200
422002 1.5 X .188 (3/16) Square 12,620
416308 1.5 X .188 (3/16) Square 8,020
409708 1.5 X .188 (3/16) Square 5,320
400614 1.5 X .188 (3/16) Square 8,720
409704 1.5 X .188 (3/16) Square 7,900
409705 1.5 X .188 (3/16) Square 7,780
405009 1.5 X .188 (3/16) Square 7,700
405311 1.5 X .250 (1/4) Square 5,640
409707 1.5 X .250 (1/4) Square 9,420
401804 1.5 X .250 (1/4) Square 10,700
416306 1.5 X .250 (1/4) Square 7,540
421502 1.5 X .250 (1/4) Square 4,280
421506 1.5 X .250 (1/4) Square 12,140
415806 1.75 X .083 (14 ga) Square 460
409801 1.75 X .083 (14 ga) Square 1,180
401803 1.75 X .083 (14 ga) Square 1,240
407513 1.75 X .083 (14 ga) Square 800
407507 1.75 X .120 (11 ga) Square 680
400610 1.75 X .120 (11 ga) Square 1,400
410315 1.75 X .120 (11 ga) Square 840
410316 1.75 X .120 (11 ga) Square 2,020
416015 1.75 X .120 (11 ga) Square 3,860
424404 1.75 X .120 (11 ga) Square 2,300
424418 1.75 X .120 (11 ga) Square 700
416205 1.75 X .188 (3/16) Square 1,440
407503 1.75 X .188 (3/16) Square 560
407508 1.75 X .188 (3/16) Square 1,260
420008 2 X .065 (16 ga) Square 1,200
420009 2 X .065 (16 ga) Square 1,620
420010 2 X .065 (16 ga) Square 1,140
420012 2 X .065 (16 ga) Square 680
420205 2 X .065 (16 ga) Square 1,260
420206 2 X .065 (16 ga) Square 1,000
424401 2 X .065 (16 ga) Square 1,760
426702 2 X .065 (16 ga) Square 1,000
424009 2 X .065 (16 ga) Square 1,800
418101 2 X .188 (3/16) Square 8,100
423306 2 X .188 (3/16) Square 8,020
423102 2 X .188 (3/16) Square 10,840
423202 2 X .250 (1/4) Square 11,440
406112 2 X .250 (1/4) Square 8,480
411303 2 X .250 (1/4) Square 8,280
423307 2 X .250 (1/4) Square 6,880
417301 2 X .250 (1/4) Square 7,520
417304 2 X .250 (1/4) Square 10,360
417305 2 X .250 (1/4) Square 7,840
417306 2 X .250 (1/4) Square 7,240
417307 2 X .250 (1/4) Square 10,980
417308 2 X .250 (1/4) Square 2,420
417309 2 X .250 (1/4) Square 10,680
417302 2 X .250 (1/4) Square 2,580
417303 2 X .250 (1/4) Square 1,880
422505 2 X .250 (1/4) Square 9,180
422506 2 X .250 (1/4) Square 7,660
422507 2 X .250 (1/4) Square 9,340
422508 2 X .250 (1/4) Square 2,160
422805 2 X .250 (1/4) Square 3,400
422408 2.5 X .120 (11 ga) Square 1,580
425513 2.5 X .120 (11 ga) Square 3,560
409406 2.5 X .188 (3/16) Square 5,180
424204 2.5 X .188 (3/16) Square 9,040
424206 2.5 X .188 (3/16) Square 3,160
417204 2.5 X .188 (3/16) Square 7,140
417210 2.5 X .188 (3/16) Square 6,840
416806 2.5 X .188 (3/16) Square 7,480
417601 2.5 X .250 (1/4) Square 5,120
417103 2.5 X .250 (1/4) Square 4,280
417105 2.5 X .250 (1/4) Square 8,920
424202 2.5 X .250 (1/4) Square 11,380
409404 2.5 X .250 (1/4) Square 8,720
409405 2.5 X .250 (1/4) Square 4,620
408903 2.5 X .250 (1/4) Square 7,440
403608 2.5 X .250 (1/4) Square 5,480
416001 2.5 X .250 (1/4) Square 3,220
409808 2.5 X .250 (1/4) Square 1,900
412905 2.5 X .250 (1/4) Square 400
416016 2.5 X .250 (1/4) Square 3,340
416004 2.5 X .250 (1/4) Square 3,320
425105 3 X .083 (14 ga) Square 3,500
425103 3 X .083 (14 ga) Square 6,500
426604 3 X .120 (11 ga) Square 2,940
425804 3 X .250 (1/4) Square 10,800
420304 3 X .250 (1/4) Square 3,500
426502 3.5 X .188 (3/16) Square 2,940
418909 3.5 X .250 (1/4) Square 8,260
418705 4 X .120 (11 ga) Square 4,400
413004 4 X .375 (3/8) Square 7,860
413005 4 X .375 (3/8) Square 6,440
413006 4 X .375 (3/8) Square 6,180
413603 4 X .375 (3/8) Square 7,380
413605 4 X .375 (3/8) Square 7,320
407004 4 X .375 (3/8) Square 6,700
407005 4 X .375 (3/8) Square 2,280
420407 4 X .375 (3/8) Square 5,600
420404 4 X .375 (3/8) Square 6,320
420405 4 X .375 (3/8) Square 6,560
420408 4 X .375 (3/8) Square 6,040
423907 5 X .120 (11 ga) Square 4,900
423908 5 X .120 (11 ga) Square 4,420
425302 5 X .120 (11 ga) Square 2,900
425310 5 X .120 (11 ga) Square 2,740
424708 5 X .120 (11 ga) Square 5,100
424701 5 X .120 (11 ga) Square 2,720
423904 5 X .120 (11 ga) Square 4,180
423905 5 X .120 (11 ga) Square 5,760
423903 5 X .120 (11 ga) Square 340
415305 5 X .120 (11 ga) Square 3,420
415307 5 X .120 (11 ga) Square 1,700
410504 5 X .120 (11 ga) Square 1,100
425303 5 X .188 (3/16) Square 7,020
425309 5 X .250 (1/4) Square 9,100
424203 5 X .250 (1/4) Square 4,740
424201 5 X .250 (1/4) Square 4,760
421102 5 X .250 (1/4) Square 5,120
415506 5 X .250 (1/4) Square 8,120
415507 5 X .250 (1/4) Square 5,360
415602 5 X .250 (1/4) Square 6,980
407401 5 X .250 (1/4) Square 10,940
407709 5 X .250 (1/4) Square 9,300
402611 5 X .250 (1/4) Square 7,760
407210 5 X .288 Square 2,460
414103 5 X .288 Square 5,960
421101 5 X .288 Square 6,320
421103 5 X .375 (3/8) Square 7,040
421104 5 X .375 (3/8) Square 6,020
421105 5 X .375 (3/8) Square 6,260
421106 5 X .500 (1/2) Square 9,720
421107 5 X .500 (1/2) Square 7,280
414705 5 X .500 (1/2) Square 9,740
400906 5 X .500 (1/2) Square 7,100
425402 6 X .250 (1/4) Square 5,720
415901 6 X .250 (1/4) Square 5,000
415902 6 X .250 (1/4) Square 4,980
415903 6 X .250 (1/4) Square 5,760
415904 6 X .250 (1/4) Square 5,200
425404 6 X .250 (1/4) Square 6,100
426602 6 X .250 (1/4) Square 5,320
426603 6 X .250 (1/4) Square 4,400
424304 6 X .288 Square 6,120
425405 6 X .288 Square 6,740
425406 6 X .288 Square 6,840
424301 6 X .375 (3/8) Square 7,280
425403 6 X .375 (3/8) Square 9,160
408508 6 X .375 (3/8) Square 9,580
425603 6 X .375 (3/8) Square 8,580
402502 6 X .500 (1/2) Square 11,400
402505 6 X .500 (1/2) Square 8,300
408804 6 X .500 (1/2) Square 10,180
409305 6 X .500 (1/2) Square 11,700
402905 6 X .500 (1/2) Square 11,080
416108 6 X .500 (1/2) Square 9,840
416102 6 X .500 (1/2) Square 5,160
416105 6 X .500 (1/2) Square 9,680
424507 6 X .500 (1/2) Square 3,260
424508 6 X .500 (1/2) Square 2,690
425601 6 X .500 (1/2) Square 11,260
425602 6 X .500 (1/2) Square 11,820
425605 7 X .250 (1/4) Square 7,060
425606 7 X .250 (1/4) Square 7,960
409904 7 X .250 (1/4) Square 2,320
409306 7 X .250 (1/4) Square 4,900
409304 7 X .250 (1/4) Square 5,860
407701 7 X .250 (1/4) Square 2,600
425604 7 X .375 (3/8) Square 8,580
426001 7 X .375 (3/8) Square 1,240
425906 7 X .375 (3/8) Square 5,000
418002 8 X .288 Square 5,940
418001 8 X .375 (3/8) Square 7,560
418007 8 X .375 (3/8) Square 8,400
403614 8 X .375 (3/8) Square 716
411101 8 X .375 (3/8) Square 6,480
411102 8 X .375 (3/8) Square 8,480
411105 8 X .375 (3/8) Square 7,000
411106 8 X .375 (3/8) Square 7,500
411201 8 X .500 (1/2) Square 4,120
411202 8 X .500 (1/2) Square 9,440
411204 8 X .500 (1/2) Square 9,420
423508 8 X .500 (1/2) Square 3,760
418005 8 X .500 (1/2) Square 10,300
418006 8 X .500 (1/2) Square 9,060
423501 8 X .500 (1/2) Square 8,000
423502 8 X .500 (1/2) Square 7,580
423503 8 X .500 (1/2) Square 7,900
423504 8 X .500 (1/2) Square 7,580
423505 8 X .500 (1/2) Square 7,600
423506 8 X .500 (1/2) Square 7,920
423507 8 X .500 (1/2) Square 3,760
411501 10 X .188 (3/16) Square 3,340
411503 10 X .188 (3/16) Square 4,180
411504 10 X .188 (3/16) Square 4,060
412202 10 X .250 (1/4) Square 5,420
412203 10 X .250 (1/4) Square 4,220
412205 10 X .250 (1/4) Square 5,500
418803 10 X .250 (1/4) Square 4,480
404903 10 X .250 (1/4) Square 4,120
404904 10 X .250 (1/4) Square 3,920
404906 10 X .250 (1/4) Square 4,740
404901 10 X .250 (1/4) Square 5,240
418804 10 X .250 (1/4) Square 4,720
404902 10 X .375 (3/8) Square 7,260
400701 10 X .375 (3/8) Square 5,700
412201 10 X .375 (3/8) Square 4,860
411506 10 X .375 (3/8) Square 6,260
419101 10 X .375 (3/8) Square 7,200
419102 10 X .375 (3/8) Square 7,960
411805 10 X .500 (1/2) Square 7,020

Total Weight : 1,267,106

ROUND TUBING


Pipe 
TAG  DESCRIPTION  WEIGHT 
424402 .75 X Sch 40 Pipe 700
422703 .75 X Sch 40 Pipe 2,300
424010 .75 Xh Sch 40 Pipe 2,880
424802 1 X Sch 40 Pipe 480
425005 1 X Sch 40 Pipe 1,100
425006 1 X Sch 40 Pipe 900
419609 1 X Sch 40 Pipe 1,240
425517 1.25 X Sch 10 Pipe 440
425505 1.25 X Sch 10 Pipe 1,160
422704 1.25 X Sch 10 Pipe 1,020
422708 1.25 X Sch 10 Pipe 2,700
425511 1.25 X Sch 10 Pipe 3,920
422712 1.25 X Sch 10 Pipe 1,760
424002 1.25 X Sch 40 Pipe 1,680
424006 1.25 X Sch 40 Pipe 4,860
424007 1.25 X Sch 40 Pipe 4,780
424012 1.25 X Sch 40 Pipe 920
426601 1.25 X Sch 40 Pipe 3,900
425512 1.25 X Sch 40 Pipe 3,020
426203 1.25 X Sch 40 Pipe 3,120
426207 1.25 X Sch 40 Pipe 3,820
405102 1.5 X Sch 10 Pipe 850
423301 1.5 X Sch 10 Pipe 920
424011 1.5 X Sch 10 Pipe 2,240
424001 1.5 X Sch 10 Pipe 1,280
426701 1.5 X Sch 40 Pipe 3,020
426703 1.5 X Sch 40 Pipe 1,100
426705 1.5 X Sch 40 Pipe 900
426204 1.5 X Sch 40 Pipe 3,360
426216 1.5 X Sch 40 Pipe 2,760
424417 1.5 X Sch 40 Pipe 320
424413 1.5 X Sch 40 Pipe 4,540
424410 1.5 X Sch 40 Pipe 1,940
419607 1.5 X Sch 40 Pipe 2,320
419010 1.5 X Sch 40 Pipe 1,440
419012 1.5 X Sch 40 Pipe 3,220
405310 1.5 X Sch 40 Pipe 3,740
405303 1.5 X Sch 40 Pipe 1,400
405201 1.5 X Sch 80 Pipe 4,720
405501 1.5 X Sch 80 Pipe 1,460
406808 1.5 X Sch 80 Pipe 4,960
409403 1.5 X Sch 80 Pipe 4,980
419602 1.5 X Sch 80 Pipe 2,980
419603 1.5 X Sch 80 Pipe 2,780
416007 1.5 X Sch 80 Pipe 4,740
424420 1.5 X Sch 80 Pipe 2,620
426707 1.5 X Sch 80 Pipe 5,120
421011 2 X Sch 10 Pipe 1,300
421007 2 X Sch 10 Pipe 700
412904 2 X Sch 10 Pipe 620
412802 2.5 X Sch 10 Pipe 3,500
412803 2.5 X Sch 10 Pipe 4,240
417805 2.5 X Sch 10 Pipe 2,480
417806 2.5 X Sch 10 Pipe 5,220
423101 2.5 X Sch 40 Pipe 5,520
416309 3 X Sch 80 Pipe 7,740
416301 3 X Sch 80 Pipe 7,340
425106 3 X Sch 80 Pipe 9,400
426803 3.5 X Sch 40 Pipe 3,140
426305 4 X Sch 80 Pipe 8,380
426904 4 X Sch 80 Pipe 8,280
425801 4 X Sch 80 Pipe 9,680
425805 4 X Sch 80 Pipe 13,840
425808 4 X Sch 80 Pipe 9,180
426217 4 X Sch 80 Pipe 11,580
420802 5 X .375 (3/8) Pipe 6,540
420805 5 X .375 (3/8) Pipe 1,960
420801 5 X .375 (3/8) Pipe 7,000
420803 5 X .375 (3/8) Pipe 6,740
423005 5 X Sch 40 Pipe 4,140
423004 5 X Sch 40 Pipe 900
422501 5.5 OD X .250 (1/4) Pipe 7,480
422502 5.5 OD X .250 (1/4) Pipe 10,460
422503 5.5 OD X .250 (1/4) Pipe 5,840
427002 6 X Sch 80 Pipe 4,780
427004 6 X Sch 80 Pipe 6,200
416804 7 OD X .250 (1/4) Pipe 1,880
405204 7 X .250 (1/4) Pipe 1,260
405209 7 X .250 (1/4) Pipe 3,960
403805 7 X .250 (1/4) Pipe 3,840
403902 7 X .250 (1/4) Pipe 3,800
425905 8 X Sch 40 Pipe 6,260
427001 8 X Sch 40 Pipe 4,100
425902 8 X Sch 40 Pipe 6,400
425904 8 X Sch 40 Pipe 6,520
425903 8 X Sch 80 Pipe 10,000


RECTANGULAR TUBING


Rectangle
TAG  DESCRIPTION  WEIGHT 
411407 1 X 1.5 X .065 (16 ga) Rectangle 1340
411408 1 X 1.5 X .065 (16 ga) Rectangle 1,640
411306 1 X 1.5 X .065 (16 ga) Rectangle 420
425518 1 X 1.5 X .065 (16 ga) Rectangle 1560
425514 1 X 1.5 X .065 (16 ga) Rectangle 940
417213 1 X 1.5 X .065 (16 ga) Rectangle 640
421003 1 X 1.5 X .065 (16 ga) Rectangle 1280
421005 1 X 1.5 X .065 (16 ga) Rectangle 500
421001 1 X 1.5 X .065 (16 ga) Rectangle 1680
421010 1 X 1.5 X .065 (16 ga) Rectangle 1,820
425516 1 X 1.5 X .065 (16 ga) Rectangle 580
426202 1 X 1.5 X .065 (16 ga) Rectangle 1,560
426209 1 X 1.5 X .065 (16 ga) Rectangle 1,280
426211 1 X 1.5 X .065 (16 ga) Rectangle 1,700
421015 1 X 1.5 X .083 (14 ga) Rectangle 1,920
421008 1 X 1.5 X .083 (14 ga) Rectangle 1,400
417109 1 X 1.5 X .083 (14 ga) Rectangle 840
417111 1 X 1.5 X .083 (14 ga) Rectangle 2,680
417112 1 X 1.5 X .083 (14 ga) Rectangle 1,540
417113 1 X 1.5 X .083 (14 ga) Rectangle 1,140
417507 1 X 1.5 X .083 (14 ga) Rectangle 2,800
425508 1 X 1.5 X .083 (14 ga) Rectangle 740
417508 1 X 1.5 X .120 (11 ga) Rectangle 340
421006 1 X 1.5 X .120 (11 ga) Rectangle 440
421014 1 X 1.5 X .120 (11 ga) Rectangle 1,340
421002 1 X 2 X .065 (16 ga) Rectangle 1,100
426201 1 X 2 X .065 (16 ga) Rectangle 1,100
426208 1 X 2 X .065 (16 ga) Rectangle 1,380
426210 1 X 2 X .065 (16 ga) Rectangle 580
426220 1 X 2 X .065 (16 ga) Rectangle 1,240
422606 1 X 2 X .065 (16 ga) Rectangle 920
416002 1 X 2 X .065 (16 ga) Rectangle 500
412910 1 X 2 X .065 (16 ga) Rectangle 1,160
412916 1 X 2 X .065 (16 ga) Rectangle 1,040
426219 1 X 2 X .065 (16 ga) Rectangle 3,100
426218 1 X 2 X .083 (14 ga) Rectangle 2,420
426214 1 X 2 X .120 (11 ga) Rectangle 2,500
426215 1 X 2 X .120 (11 ga) Rectangle 1,580
405802 1 X 2 X .120 (11 ga) Rectangle 4,860
426205 1 X 2 X .120 (11 ga) Rectangle 840
426206 1 X 2 X .120 (11 ga) Rectangle 3,400
424407 1 X 3 X .065 (16 ga) Rectangle 360
424008 1 X 3 X .065 (16 ga) Rectangle 2,300
410305 1 X 3 X .065 (16 ga) Rectangle 420
410306 1 X 3 X .065 (16 ga) Rectangle 1,740
410506 1 X 3 X .065 (16 ga) Rectangle 700
410309 1 X 3 X .065 (16 ga) Rectangle 1,600
420013 1 X 3 X .065 (16 ga) Rectangle 520
410201 1 X 3 X .065 Rectangle 5,400
416409 1 X 3 X .120 (11 ga) Rectangle 2,760
410301 1 X 3 X .120 (11 ga) Rectangle 2,540
410303 1 X 3 X .120 (11 ga) Rectangle 1,820
400505 1 X 3 X .120 (11 ga) Rectangle 260
402003 1 X 3 X .120 (11 ga) Rectangle 740
424411 1 X 3 X .120 (11 ga) Rectangle 1,440
424416 1 X 3 X .120 (11 ga) Rectangle 2,440
420005 1.5 X 2.5 X .083 (14 ga) Rectangle 480
420003 1.5 X 2.5 X .120 (11 ga) Rectangle 2,080
420209 1.5 X 2.5 X .120 (11 ga) Rectangle 3,300
420210 1.5 X 2.5 X .120 (11 ga) Rectangle 2,460
420212 1.5 X 2.5 X .120 (11 ga) Rectangle 1,640
420215 1.5 X 2.5 X .120 (11 ga) Rectangle 1,160
420216 1.5 X 2.5 X .120 (11 ga) Rectangle 740
420014 1.5 X 2.5 X .120 (11 ga) Rectangle 3,600
410501 1.5 X 2.5 X .188 (3/16) Rectangle 3,400
401004 1.5 X 2.5 X .188 (3/16) Rectangle 4,760
403602 1.5 X 2.5 X .188 (3/16) Rectangle 5,860
405506 1.5 X 2.5 X .188 (3/16) Rectangle 2,880
422203 1.5 X 2.5 X .188 (3/16) Rectangle 4,580
417803 1.5 X 2.5 X .188 (3/16) Rectangle 3,540
422202 1.5 X 2.5 X .250 (1/4) Rectangle 4,320
407706 1.5 X 2.5 X .250 (1/4) Rectangle 5,000
403003 1.5 X 2.5 X .250 (1/4) Rectangle 4,580
410509 1.5 X 2.5 X .250 (1/4) Rectangle 3,400
425501 2 X 3 X .083 (14 ga) Rectangle 820
425506 2 X 3 X .120 (11 ga) Rectangle 2,600
425510 2 X 3 X .120 (11 ga) Rectangle 1,000
416412 2 X 3 X .120 (11 ga) Rectangle 6,040
423604 2 X 3 X .188 (3/16) Rectangle 6,820
423705 2 X 3 X .188 (3/16) Rectangle 5,500
423804 2 X 3 X .250 (1/4) Rectangle 10,580
423901 2 X 3 X .250 (1/4) Rectangle 3,240
424702 2 X 3 X .250 (1/4) Rectangle 10,220
426304 2 X 4 X .083 (14 ga) Rectangle 5,700
426905 2 X 4 X .083 (14 ga) Rectangle 2,720
426801 2 X 4 X .083 (14 ga) Rectangle 5,880
426103 2 X 4 X .120 (11 ga) Rectangle 6,840
426301 2 X 4 X .188 (3/16) Rectangle 4,880
426804 2 X 4 X .188 (3/16) Rectangle 8,940
425806 2 X 4 X .250 (1/4) Rectangle 10,660
425802 2 X 4 X .250 (1/4) Rectangle 10,740
426213 2 X 4 X .250 (1/4) Rectangle 10,900
420704 2 X 4 X .250 (1/4) Rectangle 7,400
419902 2 X 4 X .250 (1/4) Rectangle 7,360
415107 2 X 4 x .250 (1/4) Rectangle 11,080
426501 2 X 5 X .120 (11 ga) Rectangle 6,480
426906 2 X 5 X .250 (1/4) Rectangle 6,100
426903 2 X 6 X .120 (11 ga) Rectangle 5,820
421602 2 X 6 X .120 (11 ga) Rectangle 1,300
422007 2 X 6 X .120 (11 ga) Rectangle 5,300
411604 2 X 6 X .120 (11 ga) Rectangle 2,000
409811 2 X 6 X .120 (11 ga) Rectangle 2,020
409205 2 X 6 X .120 (11 ga) Rectangle 680
409806 2 X 6 X .120 (11 ga) Rectangle 1,420
426907 2 X 6 X .250 (1/4) Rectangle 9,560
425101 3 X 4 X .120 (11 ga) Rectangle 1,700
425102 3 X 4 X .120 (11 ga) Rectangle 5,100
425803 3 X 4 X .188 (3/16) Rectangle 3,160
419013 3 X 4 X .188 (3/16) Rectangle 7,440
426805 3 X 4 X .188 (3/16) Rectangle 6,340
425807 3 X 4 X .250 (1/4) Rectangle 12,280
422004 3 X 5 X .120 (11 ga) Rectangle 4,800
405804 3 X 5 X .120 (11 ga) Rectangle 3,020
421401 3 X 5 X .188 (3/16) Rectangle 1,900
420705 3 X 5 X .188 (3/16) Rectangle 3,800
420706 3 X 5 X .188 (3/16) Rectangle 6,000
420903 3 X 5 X .188 (3/16) Rectangle 8,660
423203 3 X 6 X .250 (1/4) Rectangle 8,140
421203 4 X 6 X .375 (3/8) Rectangle 4,700
421204 4 X 6 X .375 (3/8) Rectangle 4,180
421207 4 X 6 X .375 (3/8) Rectangle 3,120
422101 4 X 6 X .375 (3/8) Rectangle 5,800
422102 4 X 6 X .375 (3/8) Rectangle 7,080
422103 4 X 6 X .375 (3/8) Rectangle 6,760
422104 4 X 6 X .375 (3/8) Rectangle 6,480
422107 4 X 6 X .375 (3/8) Rectangle 7,960
421202 4 X 6 X .500 (1/2) Rectangle 6,880
406401 4 X 6 X .500 (1/2) Rectangle 11,180
406402 4 X 6 X .500 (1/2) Rectangle 5,640
400510 4 X 6 X .500 (1/2) Rectangle 2,600
400901 4 X 6 X .500 (1/2) Rectangle 11,540
400904 4 X 6 X .500 (1/2) Rectangle 8,880
418102 4 X 6 X .500 (1/2) Rectangle 6,900
414201 4 X 6 X .500 (1/2) Rectangle 9,920
414202 4 X 6 X .500 (1/2) Rectangle 10,980
414203 4 X 6 X .500 (1/2) Rectangle 10,220
416901 4 X 8 X .188 (3/16) Rectangle 840
426003 4 X 8 X .188 (3/16) Rectangle 520
425901 4 X 8 X .188 (3/16) Rectangle 3,420
426002 4 X 8 X .250 (1/4) Rectangle 420
416603 4 X 8 X .375 (3/8) Rectangle 9,140
402903 4 X 8 X .375 (3/8) Rectangle 9,160
402904 4 X 8 X .500 (1/2) Rectangle 9,060
408802 4 X 8 X .500 (1/2) Rectangle 13,100
416602 4 X 8 X .500 (1/2) Rectangle 11,420
404101 4 X 12 X .375 (3/8) Rectangle 9,700
404102 4 X 12 X .375 (3/8) Rectangle 8,000
426401 4 X 12 X .375 (3/8) Rectangle 9,080
426403 4 X 12 X .375 (3/8) Rectangle 9,240
420401 4 X 12 X .375 (3/8) Rectangle 8,980
426404 4 X 12 X .500 (1/2) Rectangle 11,120
409503 6 X 8 X .188 (3/16) Rectangle 3,760
409504 6 X 8 X .188 (3/16) Rectangle 3,520
409506 6 X 8 X .188 (3/16) Rectangle 4,260
409501 6 X 8 X .188 (3/16) Rectangle 4,160
424901 6 X 8 X .250 (1/4) Rectangle 7,100
424902 6 X 8 X .250 (1/4) Rectangle 7,560
424906 6 X 8 X .250 (1/4) Rectangle 4,100
426009 6 X 10 X .250 (1/4) Rectangle 6,380
418003 6 X 10 X .250 (1/4) Rectangle 1,520
404001 6 X 10 X .375 (3/8) Rectangle 10,200
418203 6 X 10 X .375 (3/8) Rectangle 6,840
418204 6 X 10 X .375 (3/8) Rectangle 8,460
426006 6 X 10 X .500 (1/2) Rectangle 11,820
419803 6 X 12 X .375 (3/8) Rectangle 9,120
418601 6 X 12 X .500 (1/2) Rectangle 11,500
418602 6 X 12 X .500 (1/2) Rectangle 12,600
421208 6 X 12 X .500 (1/2) Rectangle 6,500
400405 8 X 12 X .375 (3/8) Rectangle 7,200
400203 8 X 12 X .500 (1/2) Rectangle 8,000

Total Weight : 774,220

Excess Prime - Square & Rectangular Tubing


Excess Prime - Square & Rectangular Tubing
                     
 All Inside Stored
 
 
Subject to Prior Sell


NEW PIPE


NEW  PIPE
RANDOM LENGTHS - 5' TO 12'
DEAD LENGTHS - ON 18'"O.D. TO 24"O.D. ARE 20' & UP ENDS CAN BE BEVELED.
    FOB : Dewey,OK.      

O.D. GAUGE Footage in  Shorts Footage in  SRL & DRL Ready Pipe  SRL & DRL FULLWELD REPAIRED SEAM ANY DEAD LENGTH  B X B
8'to 20' 20' to 40' 20'
  0.188 1,300 (17' to 24')     $3.90 $4.62
6 5/8 .250/0.280 10,200 (17' to 24') 1,800   $5.46 $6.34
  0.432 1,500     $7.44 $8.89
  0.500 120     $8.53 $10.30
             
7    0.231   800   $4.68 $5.62
0.272   16,000   $5.10 $6.14
0.317   46,400   $5.93 $7.07
0.362   36,400   $6.76 $8.01
0.408   15,700   $7.49 $8.94
         
             
8 5/8 0.188 1,400 12,300 680 (No Mids) $5.15 $6.08
0.219   600   $5.98 $7.07
0.250   20,400 20 $6.50 $7.70
0.322 1,600 10,400 180 $8.94 $10.50
0.500 80     $13.52 $15.76
       
             
10 3/4 0.250 3,900   160 $8.74 $10.19
0.365   1,000   $11.44 $13.52
0.500 200   200 $14.25 $17.11
0.625 190     $17.58 $21.11
             
11 3/4 0.333   500   $10.61 $12.69
             
12 3/4 0.250   200   $13.00 $14.77
0.312   1,400   $14.04 $16.22
.344/.375   1,400   $15.44 $18.04
0.500     980   $20.28
       
             
13 3/8 0.480   2,300   $17.26 $20.80
     
             
14 0.500     80   $22.36
             
16    0.281 400     $15.08 $17.52
0.312 9,100 700   $17.47 $20.28
0.375   39,000 1,880 (+18@40') $19.50 $22.78
0.500 1,400 10,600 40 (40') $21.53 $25.90
0.562 1,000     $24.13 $29.02
0.625 300     $26.73 $32.14
       
             
18 0.500 60     $20.90 $34.11
0.625 900   60 $30.16 $36.19
             
20 0.281 1,900     $21.32 $24.44
0.312 3,500   60 $22.36 $25.48
0.375 11,200     $24.54 $28.60
0.438 14,500   80 $24.54 $28.60
0.500 12,800   560 $27.14 $32.66
         
             
22 0.375     160   $28.60
             
24 0.250 800     $22.88 $26.21
0.344 24,100     $27.14 $31.72
0.375 16,900     $29.54 $34.53
0.438 2,200   280 $30.68 $36.40
0.500 69,200   700 $32.66 $39.16
0.562 17,400   2,020 $36.61 $43.89
0.625 200     $40.56 $48.67
   
The following is Spiral Weld. 
30    0.375 40     $49.40 $55.54
0.500 900     $65.52 $73.74
0.625 140     $71.34 $81.64
             
36    0.438 1,800 2,700 140 $60.63 $60.63
0.500 15 40   $69.06 $78.94
0.625   120   $86.01 $105.66
       
             
42    0.625 800     $100.52 $114.92
42    0.750   115   $120.33 $147.78
             
60    0.375   70   $98.80 $111.80
             
SUBJECT TO PRIOR SALE

SMALL O.D. PIPE


Subject To Prior Sale
O.D. Wall Foot
  14 GA 20'
  24'
1 �"  SCH 10 21'
(1.66 O.D.) SCH 40  21'
  SCH 40  25'
  SCH 40  31'
  SCH 80 21'
     
1 �" 14 GA 20' - Prime
24' - Prime
     
1 �" 160/180 20'6" ( Pinched Ends, Will cut back to 20')
     
1 �"(1.9 O.D.) 14 GA  20'
24'
SCH 10  24' (Inside)
20' (Open Weld)
19'9"
21'
25'
0.120 20' (Open Weld)
SCH 40 21'
24'
25'
34'2"
31'
SCH 80 21'
     
2" 14 GA 20'
11ga 20'
